Description
Yamaha PSR-E383 Portable Keyboard
MAKE YOUR FIRST KEYBOARD THE BEST. MAKE IT YAMAHA.
Yamaha’s entry-level keyboards respond to your inner thoughts and emotions, and help you perform expressively. With a touch response function that lets you fully control the dynamics of the sound, plus 650 different instrument Voices, including grand piano and others—as well as comprehensive lesson features—they make both your play and practice more authentic and enjoyable.
Features:
- 650 high quality Voices, 260 auto accompaniment Styles
- Touch-sensitive keyboard with 48-note polyphony
- 125 onboard Songs, easy Song Book (available via web download)
- 12 Super Articulation Lite Voices
- Reverb, Chorus and 41 types of DSP effects
- 26 Harmony types
- 152 Arpeggio types
- Brand new “Auto Chord Play” function for Style
- “Keys to Success” with various lesson functions
- Duo mode
- USB Audio/MIDI Recording/Interface
- Battery operation (AAx6)
EXPRESSIVE PLAYING PLEASURE
Play the keys strongly and the sound gets louder. Play them softly and it becomes gentle and delicate. This expressive touch response function brings out even the most minute sound nuances in your performance. In addition, a vast variety of instrument Voices, including pianos, guitars, bass, drums and many others—plus a wealth of built-in songs—further expand your pleasure as you play.
HAVE FUN, GET BETTER
The keyboard features 3-step Lessons that let you practice according to your own personal level, allowing you to practice with just your right hand, or your left hand, or both hands together with the built-in Songs, and practice the same phrases repeatedly as needed. It also evaluates your practice sessions, giving you feedback and even greater practice enjoyment.
AUTOMATIC BACKING MADE EASY
Simply by playing the root note of a chord (or the full chord), the powerful Style features automatically add rhythm, bass, and chordal backing notes to perfectly match the chords you play—easily allowing you to enjoy playing as if you were performing with an entire backing band. In addition, the Auto Chord Play function lets you automatically produce musically appropriate chord progressions and further expand your musical horizons.
Specifications:
PSR-E383 | ||
---|---|---|
Cabinet | Color | Black |
Dimensions | Width | 941 mm (37-1/16”) |
Height | 105 mm (4-1/8”) | |
Depth | 317 mm (12-1/2”) | |
Weight | Weight | 4.4 kg (9 lb, 11 oz) (not including batteries) |
Keyboard | Number of Keys | 61 |
Type | Organ-style | |
Touch Response | Yes (Soft, Medium, Hard, Off) | |
Display | Type | LCD |
Backlight | Yes | |
Language | English | |
Panel | Language | English |
Tone Generation | Tone Generating Technology | AWM Stereo Sampling |
Polyphony | Number of Polyphony (Max.) | 48 |
Preset | Number of Voices | 650 (258 Panel Voices + 25 Drum/SFX kits + 20 Arpeggio + 347 XGlite Voices) |
Compatibility | GM | Yes |
XGlite | Yes | |
Types | DSP | 41 types |
Reverb | 15 types | |
Chorus | 7 types | |
Master EQ | 5 types | |
Harmony | 26 types | |
Functions | Dual | Yes |
Split | Yes | |
Arpeggio | 152 types | |
Melody Suppressor | Yes | |
Preset | Number of Preset Styles | 260 |
Fingering | Smart Chord, Multi finger | |
Style Control | ACMP ON/OFF, SYNC START, START/STOP, INTRO/ENDING/rit., MAIN/AUTO FILL | |
File Format | Style File Format (SFF) | |
Other Features | Music Database | 200 |
One Touch Setting (OTS) | Yes | |
Auto Chord Play | 50 Chord Progressions | |
Expandability | Expansion Style | 10 |
Preset | Number of Preset Songs | 125 |
Recording | Number of Songs | 5 |
Number of Tracks | 2 | |
Data Capacity | Approx. 10,000 notes | |
Compatible Data Format | Playback | SMF Formats 0 & 1 |
Recording | Original File Format | |
Lesson | KEYS TO SUCCESS, 3-Step Lesson (Listening, Timing, Waiting), A-B Repeat, Rhythm & Touch Tutor | |
USB audio interface | 44.1 kHz, 16 bit, stereo | |
Registration | Number of Memories | 10 |
Overall Controls | Metronome | Yes |
Tempo Range | 11 – 280 | |
Transpose | -12 to 0, 0 to +12 | |
Tuning | 427.0–440.0–453.0 Hz (approx. 0.2 Hz increments) | |
Duo | Yes | |
Miscellaneous | PIANO Button | Yes (Portable Grand Button) |
Storage | Internal Memory | Approx. 1.4 MB |
Connectivity | DC IN | 12 V |
Headphones | Standard stereo phone jack (PHONES/OUTPUT) | |
Sustain Pedal | Yes | |
AUX IN | Yes (Stereo mini jack) | |
USB TO HOST | Yes (MIDI/AUDIO) | |
Amplifiers | 2.5 W + 2.5 W | |
Speakers | 12 cm × 2 | |
Power Supply | Adaptors | PA-130 or an equivalent recommended by Yamaha |
Batteries | Six “AA” size alkaline (LR6), manganese (R6), or Ni-MH rechargeable batteries (HR6) | |
Power Consumption | 5 W (When using PA-130 AC adaptor) | |
Auto Power Off | Yes | |
Included Accessories | Music Rest | Yes |
Song Book | Download from Yamaha web site |
*Specifications subject to change without n